Auckland v Otago, 21st Match, Super Smash
Finished
Super Smash , January 19, 2019
Auckland
AUCK
184/5 (20)

Otago
OTAGO
*180/8 (20)
AUCK won by 4 runs

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Daniel Bell-Drummond | lbw b C Viljoen | 30 | 21 | 5 | 0 | 142.85 |
lbw b C Viljoen | ||||||
Glenn Phillips (WK) | c JJ Tasman-Jones b JA Duffy | 16 | 11 | 2 | 0 | 145.45 |
c JJ Tasman-Jones b JA Duffy | ||||||
Mark Chapman | c AK Kitchen b C Viljoen | 29 | 24 | 3 | 1 | 120.83 |
c AK Kitchen b C Viljoen | ||||||
Craig Cachopa (C) | c AK Kitchen b JA Duffy | 73 | 38 | 5 | 5 | 192.10 |
c AK Kitchen b JA Duffy | ||||||
Robert O'Donnell | Not out | 22 | 23 | 1 | 0 | 95.65 |
Not out | ||||||
Graeme Beghin | runout (NG Smith / JL Finnie) | 1 | 1 | 0 | 0 | 100.00 |
runout (NG Smith / JL Finnie) | ||||||
Donovan Grobbelaar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
Total | 184/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jacob Duffy | 4 | 0 | 37 | 2 | 9.25 |
Josh Finnie | 1 | 0 | 10 | 0 | 10.00 |
Nathan Smith | 4 | 0 | 32 | 0 | 8.00 |
Ben Raine | 3 | 0 | 31 | 0 | 10.33 |
Christi Viljoen | 4 | 0 | 36 | 2 | 9.00 |
JJ Tasman-Jones | 1 | 0 | 8 | 0 | 8.00 |
Shawn Hicks | 1 | 0 | 12 | 0 | 12.00 |
Anaru Kitchen | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 1-45 (GD Phillips - 4.2 ov), 2-52 (DJ Bell-Drummond - 6.2 ov), 3-106 (MS Chapman - 12.2 ov), 4-174 (Craig Cachopa - 18.5 ov), 5-180 (GK Beghin - 19.2 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
JJ Tasman-Jones | c DJ Grobbelaar b MR Quinn | 2 | 3 | 0 | 0 | 66.66 |
c DJ Grobbelaar b MR Quinn | ||||||
Hamish Rutherford | c RR O'Donnell b RM Hira | 37 | 31 | 2 | 1 | 119.35 |
c RR O'Donnell b RM Hira | ||||||
Shawn Hicks | c GD Phillips b MJ McClenaghan | 3 | 5 | 0 | 0 | 60.00 |
c GD Phillips b MJ McClenaghan | ||||||
Anaru Kitchen | b RM Hira | 20 | 19 | 2 | 0 | 105.26 |
b RM Hira | ||||||
Ben Cox (WK) | c RR O'Donnell b WER Somerville | 22 | 16 | 2 | 1 | 137.50 |
c RR O'Donnell b WER Somerville | ||||||
Josh Finnie | c GD Phillips b MJ McClenaghan | 16 | 8 | 1 | 1 | 200.00 |
c GD Phillips b MJ McClenaghan | ||||||
Ben Raine | Not out | 33 | 18 | 2 | 2 | 183.33 |
Not out | ||||||
Brad Wilson | c RR O'Donnell b MR Quinn | 19 | 10 | 1 | 2 | 190.00 |
c RR O'Donnell b MR Quinn | ||||||
Christi Viljoen | runout (DJ Grobbelaar) | 4 | 4 | 1 | 0 | 100.00 |
runout (DJ Grobbelaar) | ||||||
Nathan Smith | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
Extra | 15 (b 1, w 13, nb 0, lb 1) | |||||
Total | 180/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Quinn | 4 | 0 | 33 | 2 | 8.25 |
Mitchell McClenaghan | 4 | 0 | 33 | 2 | 8.25 |
Donovan Grobbelaar | 4 | 0 | 28 | 0 | 7.00 |
Ronnie Hira | 4 | 0 | 41 | 2 | 10.25 |
Daniel Bell-Drummond | 2 | 0 | 21 | 0 | 10.50 |
William Somerville | 2 | 0 | 22 | 1 | 11.00 |
Fall of wickets: 1-5 (JJ Tasman-Jones - 0.4 ov), 2-8 (S Hicks - 1.3 ov), 3-54 (AK Kitchen - 7.6 ov), 4-78 (HD Rutherford - 11.1 ov), 5-96 (JL Finnie - 12.4 ov), 6-110 (OB Cox - 13.6 ov), 7-144 (BS Wilson - 16.4 ov), 8-154 (C Viljoen - 17.6 ov)
Man of the Match
Match Details
Date
2019-01-19 23:30 PM
Venue
Eden Park Outer Oval, Auckland
Toss
Otago won the toss & elected to field
Umpires
- Chris Brown
- Wayne Knights
Tv Umpires
- Derek Walker
Match Referee
- Ross Dykes