Northern Districts v Otago, 30th Match, Super Smash
Finished
Super Smash , February 09, 2019
Northern Districts
ND
150/9 (20)

Otago
OTAGO
*151/5 (18.5)
OTAGO won by 5 wickets

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nick Kelly | c JA Duffy b NG Smith | 13 | 10 | 3 | 0 | 130.00 |
c JA Duffy b NG Smith | ||||||
Joe Carter | c BS Wilson b JA Duffy | 7 | 13 | 0 | 0 | 53.84 |
c BS Wilson b JA Duffy | ||||||
Dean Brownlie (C) | c OB Cox b MJG Rippon | 20 | 21 | 2 | 0 | 95.23 |
c OB Cox b MJG Rippon | ||||||
Corey Anderson | c NT Broom b AK Kitchen | 42 | 29 | 2 | 3 | 144.82 |
c NT Broom b AK Kitchen | ||||||
Brett Hampton | b MJG Rippon | 12 | 10 | 0 | 1 | 120.00 |
b MJG Rippon | ||||||
Daniel Flynn | c BS Wilson b C Viljoen | 6 | 6 | 1 | 0 | 100.00 |
c BS Wilson b C Viljoen | ||||||
PD Bocock (WK) | c MJG Rippon b C Viljoen | 12 | 6 | 2 | 0 | 200.00 |
c MJG Rippon b C Viljoen | ||||||
Kyle Abbott | c JA Duffy b NG Smith | 9 | 8 | 2 | 0 | 112.50 |
c JA Duffy b NG Smith | ||||||
Zak Gibson | Not out | 8 | 9 | 0 | 0 | 88.88 |
Not out | ||||||
Tarun Nethula | c JJ Tasman-Jones b JA Duffy | 1 | 2 | 0 | 0 | 50.00 |
c JJ Tasman-Jones b JA Duffy | ||||||
Neil Wagner | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
Total | 150/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anaru Kitchen | 4 | 0 | 33 | 1 | 8.25 |
Jacob Duffy | 4 | 1 | 18 | 2 | 4.50 |
Nathan Smith | 4 | 0 | 24 | 2 | 6.00 |
Michael Rippon | 4 | 0 | 37 | 2 | 9.25 |
JJ Tasman-Jones | 1 | 0 | 10 | 0 | 10.00 |
Christi Viljoen | 3 | 0 | 25 | 2 | 8.33 |
Fall of wickets: 1-20 (NF Kelly - 2.5 ov), 2-28 (JF Carter - 4.3 ov), 3-73 (DG Brownlie - 10.5 ov), 4-96 (BR Hampton - 13.3 ov), 5-106 (CJ Anderson - 14.2 ov), 6-120 (PD Bocock - 15.4 ov), 7-120 (DR Flynn - 15.5 ov), 8-135 (KJ Abbott - 17.5 ov), 9-139 (TS Nethula - 18.4 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hamish Rutherford | c PD Bocock b KJ Abbott | 49 | 34 | 5 | 2 | 144.11 |
c PD Bocock b KJ Abbott | ||||||
Neil Broom | runout (DG Brownlie / JF Carter) | 17 | 12 | 3 | 0 | 141.66 |
runout (DG Brownlie / JF Carter) | ||||||
Mitch Renwick | c PD Bocock b BR Hampton | 6 | 10 | 0 | 0 | 60.00 |
c PD Bocock b BR Hampton | ||||||
JJ Tasman-Jones | c NF Kelly b ZN Gibson | 1 | 5 | 0 | 0 | 20.00 |
c NF Kelly b ZN Gibson | ||||||
Anaru Kitchen | c NF Kelly b BR Hampton | 17 | 11 | 1 | 1 | 154.54 |
c NF Kelly b BR Hampton | ||||||
Ben Cox (WK) | Not out | 32 | 25 | 4 | 0 | 128.00 |
Not out | ||||||
Brad Wilson | Not out | 25 | 17 | 2 | 1 | 147.05 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
Total | 151/5 (18.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Neil Wagner | 4 | 0 | 27 | 0 | 6.75 |
Kyle Abbott | 4 | 0 | 23 | 1 | 5.75 |
Zak Gibson | 3 | 0 | 28 | 1 | 9.33 |
Tarun Nethula | 4 | 0 | 42 | 0 | 10.50 |
Brett Hampton | 3.5 | 0 | 31 | 2 | 8.08 |
Fall of wickets: 1-41 (NT Broom - 4.4 ov), 2-56 (M Renwick - 7.5 ov), 3-70 (JJ Tasman-Jones - 9.3 ov), 4-76 (HD Rutherford - 10.3 ov), 5-108 (AK Kitchen - 13.6 ov)
Man of the Match
Match Details
Date
2019-02-09 06:10 AM
Venue
Bay Oval, Mount Maunganui
Toss
Northern Districts won the toss & elected to bat
Umpires
- Billy Bowden
- Tim Parlane
Tv Umpires
- Tony Gillies
Match Referee
- Kevin Earl