Perth Scorchers v Sydney Thunder, 41st Match, Big Bash League
Finished
Big Bash League , January 24, 2019
Perth Scorchers
PS
181/4 (20)

Sydney Thunder
ST
*182/4 (19.2)
Syd Thunder won by 6 wickets (with 4 balls remaining)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Cameron Bancroft (WK) | lbw b N McAndrew | 8 | 10 | 1 | 0 | 80.00 |
lbw b N McAndrew | ||||||
Shaun Marsh | Not out | 96 | 55 | 5 | 5 | 174.54 |
Not out | ||||||
Mitchell Marsh (C) | c GS Sandhu b CJ Green | 31 | 23 | 4 | 0 | 134.78 |
c GS Sandhu b CJ Green | ||||||
Ashton Turner | c CJ Jordan b CJ Green | 4 | 7 | 0 | 0 | 57.14 |
c CJ Jordan b CJ Green | ||||||
Hilton Cartwright | lbw b GS Sandhu | 20 | 14 | 2 | 1 | 142.85 |
lbw b GS Sandhu | ||||||
Nick Hobson | Not out | 15 | 11 | 1 | 1 | 136.36 |
Not out | ||||||
Extra | 7 (b 4, w 1, nb 0, lb 2) | |||||
Total | 181/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gurinder Sandhu | 4 | 0 | 37 | 1 | 9.25 |
Chris Jordan | 4 | 0 | 35 | 0 | 8.75 |
Nathan McAndrew | 1 | 0 | 4 | 1 | 4.00 |
Daniel Sams | 2 | 0 | 30 | 0 | 15.00 |
Fawad Ahmed | 4 | 0 | 26 | 0 | 6.50 |
Chris Green | 4 | 0 | 35 | 2 | 8.75 |
Anton Devcich | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-10 (CT Bancroft - 2.1 ov), 2-68 (MR Marsh - 9.1 ov), 3-87 (AJ Turner - 11.5 ov), 4-121 (HWR Cartwright - 15.3 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shane Watson (C) | c AJ Tye b JP Behrendorff | 8 | 14 | 1 | 0 | 57.14 |
c AJ Tye b JP Behrendorff | ||||||
Matthew Gilkes (WK) | c MR Marsh b AJ Tye | 51 | 38 | 4 | 3 | 134.21 |
c MR Marsh b AJ Tye | ||||||
Callum Ferguson | Not out | 113 | 53 | 8 | 8 | 213.20 |
Not out | ||||||
Anton Devcich | lbw b Usman Qadir | 1 | 4 | 0 | 0 | 25.00 |
lbw b Usman Qadir | ||||||
Daniel Sams | b M Kelly | 1 | 5 | 0 | 0 | 20.00 |
b M Kelly | ||||||
Chris Green | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
Total | 182/4 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Coulter-Nile | 4 | 0 | 38 | 0 | 9.50 |
Jason Behrendorff | 4 | 0 | 33 | 1 | 8.25 |
Matthew Kelly | 4 | 0 | 25 | 1 | 6.25 |
Usman Qadir | 3 | 0 | 35 | 1 | 11.66 |
Andrew Tye | 3.2 | 0 | 36 | 1 | 10.80 |
Mitchell Marsh | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-18 (SR Watson - 3.2 ov), 2-138 (M Gilkes - 14.3 ov), 3-146 (AP Devcich - 15.3 ov), 4-151 (DR Sams - 16.6 ov)
Man of the Match
Match Details
Date
2019-01-24 10:40 AM
Venue
Perth Stadium, Perth
Toss
Sydney Thunder won the toss & elected to field
Umpires
- John Ward
- Simon Fry
Tv Umpires
- Nathan Johnstone
Match Referee
- Daryl Harper